Take part in the TrueMoneyGames Poker Race and win €1000 in cash!
The player who plays the most raked poker hands during the time period from April 17 2008 to May 17 2008, wins €1000.
The runners up will receive the following prizes:
1st place: | €1000 |
2nd place: | €200 |
3rd place: | €150 |
4th place: | €100 |
5th place: | €50 |
The players who finish in places 6 to 50 are automatically qualified for an exclusive poker freeroll with €500 added prize money.
The intermediate results of the top 150 players are updated every 15 minutes and can be found below from April 17 on.
| Rank | Screen Name | Raked Hands |
|---|---|---|
| 1 | Vidugugsch | 34574 |
| 2 | TheGammonRoom | 32078 |
| 3 | feldrihan | 16499 |
| 4 | Elbasco | 14216 |
| 5 | pp_team | 10948 |
| 6 | Bess2007 | 8083 |
| 7 | lina65 | 7235 |
| 8 | w3bstar14 | 5866 |
| 9 | KK55 | 5206 |
| 10 | sarvign | 4776 |
| 11 | Darknoxy78 | 4641 |
| 12 | Strategie | 4510 |
| 13 | lockon | 4228 |
| 14 | EndAllWars | 4034 |
| 15 | bad_bad_boy | 3866 |
| 16 | josi49 | 3802 |
| 17 | Lippi | 3777 |
| 18 | fishybiz | 3635 |
| 19 | Haed | 3576 |
| 20 | HandsOffMyChips | 3542 |
| 21 | Losa | 3530 |
| 22 | GFOP13 | 3188 |
| 23 | BARBAROSE | 2951 |
| 24 | Pokerfuchs | 2896 |
| 25 | xxxasxxx | 2886 |
| 26 | sCsDaniel | 2843 |
| 27 | cernat123 | 2829 |
| 28 | bigest_P | 2820 |
| 29 | XoceMari | 2750 |
| 30 | dimi777 | 2746 |
| 31 | Xumap_nemap | 2717 |
| 32 | petyavassy | 2564 |
| 33 | Hellraiser | 2482 |
| 34 | xman1 | 2406 |
| 35 | pugovka | 2200 |
| 36 | ppoV_Ria | 2177 |
| 37 | Stenus | 2167 |
| 38 | ibizacrazy | 2151 |
| 39 | ingush_m | 2034 |
| 40 | PokerUnit | 2017 |
| 41 | erik74 | 1928 |
| 42 | starconch | 1894 |
| 43 | Erbse | 1860 |
| 44 | renefas88 | 1769 |
| 45 | aTaHaC | 1752 |
| 46 | icke | 1737 |
| 47 | rudo_m | 1662 |
| 48 | cosmin_202222 | 1653 |
| 49 | piktout | 1621 |
| 50 | karush | 1572 |
| 51 | Cinderella777 | 1562 |
| 52 | v555 | 1524 |
| 53 | demo | 1425 |
| 54 | Dani0815 | 1422 |
| 55 | Atrocity | 1415 |
| 56 | zames23 | 1402 |
| 57 | Arsena | 1291 |
| 58 | MINKELMANKEL | 1259 |
| 59 | biber2000 | 1239 |
| 60 | StefanK | 1236 |
| 61 | LOLLII | 1233 |
| 62 | xachatur | 1220 |
| 63 | Michi3107 | 1211 |
| 64 | A_R_T_E | 1147 |
| 65 | petronel17 | 1138 |
| 66 | borg344 | 1135 |
| 67 | rostami | 1071 |
| 68 | amiko797 | 1055 |
| 69 | laboul | 1010 |
| 70 | Twerhel | 1000 |
| 71 | mentalo | 998 |
| 72 | Rafaella23 | 995 |
| 73 | Stennicke | 979 |
| 74 | Philip | 969 |
| 75 | dinckel | 929 |
| 76 | LikeWowMan2Cool | 928 |
| 77 | rytaa | 914 |
| 78 | stupidchicken | 886 |
| 79 | Batumi | 880 |
| 80 | Zaqro | 867 |
| 81 | mirox12001 | 844 |
| 82 | Lammkeule | 837 |
| 83 | Kondoliza1 | 820 |
| 84 | Pumuckel2 | 818 |
| 85 | Hard_To_Get | 812 |
| 86 | nuor | 810 |
| 87 | masho | 805 |
| 88 | bizzzz | 799 |
| 89 | victor12 | 787 |
| 90 | Eartha | 782 |
| 91 | creamy007 | 777 |
| 92 | P_Chef | 776 |
| 93 | pokerforceone | 776 |
| 94 | Chappik | 775 |
| 95 | freak112 | 767 |
| 96 | maccabi | 759 |
| 97 | AlanTidswell | 751 |
| 98 | RyGold | 733 |
| 99 | legende | 721 |
| 100 | flying_angel | 716 |
| 101 | giorgi_77777 | 705 |
| 102 | GoshaDT | 687 |
| 103 | Robsen532 | 670 |
| 104 | Stoeff | 657 |
| 105 | bob54 | 650 |
| 106 | sSpyii | 649 |
| 107 | Fortuna7 | 648 |
| 108 | SPIDER13 | 647 |
| 109 | runningman | 620 |
| 110 | ReadyOrNot | 615 |
| 111 | fortaleza | 614 |
| 112 | pisti | 608 |
| 113 | dakar501 | 600 |
| 114 | Simply | 591 |
| 115 | djimi | 584 |
| 116 | g_rinu63 | 583 |
| 117 | ikamvp | 570 |
| 118 | fairplay04 | 569 |
| 119 | danger | 568 |
| 120 | sarikanarya | 564 |
| 121 | TAN100 | 561 |
| 122 | kangeroo | 556 |
| 123 | l1m1t1 | 553 |
| 124 | Minotore | 553 |
| 125 | bambikiller | 552 |
| 126 | Underworld1964 | 552 |
| 127 | Unitive | 551 |
| 128 | Wilma | 546 |
| 129 | rocky13 | 546 |
| 130 | tarantul | 545 |
| 131 | malish_m | 538 |
| 132 | FRANCKY5 | 536 |
| 133 | carpetbagger | 534 |
| 134 | Mikeauto | 518 |
| 135 | frankhighflyer | 516 |
| 136 | mohrp | 514 |
| 137 | timmip | 510 |
| 138 | katakana | 505 |
| 139 | DYC | 503 |
| 140 | Pepe1982 | 503 |
| 141 | xelok | 495 |
| 142 | cards_man | 492 |
| 143 | Bruchhaus | 480 |
| 144 | kardinal79 | 474 |
| 145 | boardmaker | 472 |
| 146 | alik11 | 460 |
| 147 | Kaled1965 | 437 |
| 148 | Duncan_MacLeod777 | 435 |
| 149 | Snozwangler | 430 |
| 150 | NATINN | 430 |


